<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>zila-taka-saisinata</name>
		<trkseg>
			<trkpt lat="57.431153" lon="25.919774">
				<ele>114.000000</ele>
			</trkpt>
			<trkpt lat="57.431172" lon="25.919783">
				<ele>114.000000</ele>
			</trkpt>
			<trkpt lat="57.431192" lon="25.919791">
				<ele>114.000000</ele>
			</trkpt>
			<trkpt lat="57.431250" lon="25.919819">
				<ele>114.000000</ele>
			</trkpt>
			<trkpt lat="57.431636" lon="25.922100">
				<ele>115.000000</ele>
			</trkpt>
			<trkpt lat="57.431695" lon="25.922387">
				<ele>116.000000</ele>
			</trkpt>
			<trkpt lat="57.431917" lon="25.923466">
				<ele>116.000000</ele>
			</trkpt>
			<trkpt lat="57.432338" lon="25.925190">
				<ele>117.000000</ele>
			</trkpt>
			<trkpt lat="57.432947" lon="25.927185">
				<ele>118.000000</ele>
			</trkpt>
			<trkpt lat="57.433619" lon="25.929385">
				<ele>119.000000</ele>
			</trkpt>
			<trkpt lat="57.433919" lon="25.930014">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.434103" lon="25.930724">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.434185" lon="25.932737">
				<ele>122.000000</ele>
			</trkpt>
			<trkpt lat="57.434199" lon="25.933096">
				<ele>123.000000</ele>
			</trkpt>
			<trkpt lat="57.434258" lon="25.933284">
				<ele>123.000000</ele>
			</trkpt>
			<trkpt lat="57.434258" lon="25.933284">
				<ele>123.000000</ele>
			</trkpt>
			<trkpt lat="57.434199" lon="25.933096">
				<ele>123.000000</ele>
			</trkpt>
			<trkpt lat="57.434190" lon="25.934622">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.434166" lon="25.935064">
				<ele>125.000000</ele>
			</trkpt>
			<trkpt lat="57.434093" lon="25.935754">
				<ele>126.000000</ele>
			</trkpt>
			<trkpt lat="57.434083" lon="25.935880">
				<ele>126.000000</ele>
			</trkpt>
			<trkpt lat="57.433895" lon="25.937245">
				<ele>127.000000</ele>
			</trkpt>
			<trkpt lat="57.433788" lon="25.937695">
				<ele>128.000000</ele>
			</trkpt>
			<trkpt lat="57.433643" lon="25.938117">
				<ele>128.000000</ele>
			</trkpt>
			<trkpt lat="57.433431" lon="25.938486">
				<ele>129.000000</ele>
			</trkpt>
			<trkpt lat="57.433169" lon="25.938683">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.432493" lon="25.939025">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.432149" lon="25.939303">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.431912" lon="25.939465">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.431680" lon="25.939698">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.431134" lon="25.940372">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.430486" lon="25.941216">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.430167" lon="25.941647">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429983" lon="25.941917">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429886" lon="25.942106">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429804" lon="25.942348">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429717" lon="25.942681">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429644" lon="25.943111">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429552" lon="25.944001">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429334" lon="25.945977">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429180" lon="25.947406">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429165" lon="25.947559">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429165" lon="25.947559">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429078" lon="25.948484">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.428977" lon="25.949266">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.428919" lon="25.949786">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.428905" lon="25.950235">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.428938" lon="25.950522">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429204" lon="25.951421">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.429992" lon="25.953551">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.430118" lon="25.953614">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.430617" lon="25.953677">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.431148" lon="25.953775">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.431235" lon="25.953532">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.431269" lon="25.953532">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.432304" lon="25.953712">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.432285" lon="25.954188">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.432396" lon="25.954593">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.432522" lon="25.954736">
				<ele>136.000000</ele>
			</trkpt>
			<trkpt lat="57.432522" lon="25.954736">
				<ele>136.000000</ele>
			</trkpt>
			<trkpt lat="57.432826" lon="25.955105">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.433223" lon="25.955841">
				<ele>138.000000</ele>
			</trkpt>
			<trkpt lat="57.433513" lon="25.955912">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.433513" lon="25.955912">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.433696" lon="25.955958">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.433735" lon="25.955967">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.434059" lon="25.956264">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.434441" lon="25.956291">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.434867" lon="25.956497">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.435065" lon="25.956893">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.435172" lon="25.956954">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.435200" lon="25.957206">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.435200" lon="25.957206">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.435244" lon="25.957583">
				<ele>132.000000</ele>
			</trkpt>
			<trkpt lat="57.435109" lon="25.958015">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435157" lon="25.958518">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435229" lon="25.960252">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435471" lon="25.961698">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.435699" lon="25.962470">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.435785" lon="25.962785">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.435824" lon="25.963432">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.436023" lon="25.964367">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.436071" lon="25.964707">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.436308" lon="25.966019">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.436298" lon="25.966432">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.436283" lon="25.967061">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.436080" lon="25.968229">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435868" lon="25.968831">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435534" lon="25.969352">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435510" lon="25.969747">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.435684" lon="25.970726">
				<ele>137.000000</ele>
			</trkpt>
			<trkpt lat="57.435766" lon="25.971382">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.436139" lon="25.972281">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.436332" lon="25.972757">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.436854" lon="25.973852">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.436946" lon="25.974041">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.437110" lon="25.974086">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.437415" lon="25.974131">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.437710" lon="25.973862">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.438160" lon="25.973475">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.438160" lon="25.973475">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.438276" lon="25.973376">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.438619" lon="25.973556">
				<ele>137.000000</ele>
			</trkpt>
			<trkpt lat="57.438947" lon="25.973915">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.439151" lon="25.974652">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.439243" lon="25.974652">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.439654" lon="25.974697">
				<ele>149.000000</ele>
			</trkpt>
			<trkpt lat="57.439823" lon="25.974202">
				<ele>149.000000</ele>
			</trkpt>
			<trkpt lat="57.440016" lon="25.973952">
				<ele>149.000000</ele>
			</trkpt>
			<trkpt lat="57.440277" lon="25.973915">
				<ele>149.000000</ele>
			</trkpt>
			<trkpt lat="57.440470" lon="25.973906">
				<ele>148.000000</ele>
			</trkpt>
			<trkpt lat="57.440693" lon="25.973852">
				<ele>148.000000</ele>
			</trkpt>
			<trkpt lat="57.441384" lon="25.973367">
				<ele>146.000000</ele>
			</trkpt>
			<trkpt lat="57.441433" lon="25.973340">
				<ele>146.000000</ele>
			</trkpt>
			<trkpt lat="57.442182" lon="25.973304">
				<ele>143.000000</ele>
			</trkpt>
			<trkpt lat="57.442786" lon="25.972900">
				<ele>141.000000</ele>
			</trkpt>
			<trkpt lat="57.443564" lon="25.973133">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.443903" lon="25.973233">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.444052" lon="25.973277">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.444120" lon="25.973296">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.444468" lon="25.973619">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.445015" lon="25.973978">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.445416" lon="25.974193">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.445720" lon="25.973807">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.445783" lon="25.973736">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.445991" lon="25.973269">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.446054" lon="25.972451">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.446223" lon="25.971822">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.446305" lon="25.971715">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.446527" lon="25.971436">
				<ele>138.000000</ele>
			</trkpt>
			<trkpt lat="57.446788" lon="25.970986">
				<ele>137.000000</ele>
			</trkpt>
			<trkpt lat="57.447170" lon="25.970717">
				<ele>135.000000</ele>
			</trkpt>
			<trkpt lat="57.447494" lon="25.970457">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.447814" lon="25.970483">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.447808" lon="25.970474">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.447808" lon="25.970474">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.447814" lon="25.970483">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.447939" lon="25.970681">
				<ele>132.000000</ele>
			</trkpt>
			<trkpt lat="57.448239" lon="25.971076">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.448534" lon="25.971705">
				<ele>125.000000</ele>
			</trkpt>
			<trkpt lat="57.448751" lon="25.972424">
				<ele>119.000000</ele>
			</trkpt>
			<trkpt lat="57.448964" lon="25.973223">
				<ele>118.000000</ele>
			</trkpt>
			<trkpt lat="57.449326" lon="25.973789">
				<ele>116.000000</ele>
			</trkpt>
			<trkpt lat="57.449626" lon="25.974149">
				<ele>115.000000</ele>
			</trkpt>
			<trkpt lat="57.449853" lon="25.974598">
				<ele>114.000000</ele>
			</trkpt>
			<trkpt lat="57.450065" lon="25.975298">
				<ele>113.000000</ele>
			</trkpt>
			<trkpt lat="57.450303" lon="25.975766">
				<ele>111.000000</ele>
			</trkpt>
			<trkpt lat="57.450341" lon="25.975829">
				<ele>111.000000</ele>
			</trkpt>
			<trkpt lat="57.450636" lon="25.976367">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.450752" lon="25.976852">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.450785" lon="25.977607">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.450810" lon="25.977715">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.450883" lon="25.978011">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.451080" lon="25.978317">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.451225" lon="25.978604">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.451680" lon="25.979628">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.451945" lon="25.980984">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452231" lon="25.982611">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452284" lon="25.982835">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452346" lon="25.983105">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452676" lon="25.984219">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452545" lon="25.984326">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452521" lon="25.984399">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452453" lon="25.984525">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452328" lon="25.984695">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452265" lon="25.984919">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452202" lon="25.985225">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452139" lon="25.985494">
				<ele>110.000000</ele>
			</trkpt>
			<trkpt lat="57.452057" lon="25.985773">
				<ele>111.000000</ele>
			</trkpt>
			<trkpt lat="57.451975" lon="25.985934">
				<ele>112.000000</ele>
			</trkpt>
			<trkpt lat="57.451873" lon="25.986043">
				<ele>114.000000</ele>
			</trkpt>
			<trkpt lat="57.451767" lon="25.986150">
				<ele>115.000000</ele>
			</trkpt>
			<trkpt lat="57.451665" lon="25.986223">
				<ele>117.000000</ele>
			</trkpt>
			<trkpt lat="57.451467" lon="25.986483">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.451303" lon="25.986563">
				<ele>122.000000</ele>
			</trkpt>
			<trkpt lat="57.451153" lon="25.986734">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.451153" lon="25.986734">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.451109" lon="25.986789">
				<ele>125.000000</ele>
			</trkpt>
			<trkpt lat="57.450955" lon="25.987049">
				<ele>128.000000</ele>
			</trkpt>
			<trkpt lat="57.450752" lon="25.987219">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.450568" lon="25.987255">
				<ele>132.000000</ele>
			</trkpt>
			<trkpt lat="57.450433" lon="25.987265">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.450303" lon="25.987129">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.450157" lon="25.987003">
				<ele>135.000000</ele>
			</trkpt>
			<trkpt lat="57.450075" lon="25.986950">
				<ele>136.000000</ele>
			</trkpt>
			<trkpt lat="57.450032" lon="25.986986">
				<ele>136.000000</ele>
			</trkpt>
			<trkpt lat="57.449925" lon="25.987246">
				<ele>137.000000</ele>
			</trkpt>
			<trkpt lat="57.449872" lon="25.987336">
				<ele>137.000000</ele>
			</trkpt>
			<trkpt lat="57.449607" lon="25.988135">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.449287" lon="25.989114">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.449249" lon="25.989169">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.449249" lon="25.989204">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.449249" lon="25.989204">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.449249" lon="25.989169">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.449152" lon="25.989133">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.449051" lon="25.989079">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448900" lon="25.988890">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448722" lon="25.988657">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448616" lon="25.988504">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448528" lon="25.988351">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448500" lon="25.988154">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448490" lon="25.987982">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448480" lon="25.987812">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448447" lon="25.987651">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448383" lon="25.987506">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448287" lon="25.987345">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.448074" lon="25.986940">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.447972" lon="25.986869">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.447866" lon="25.986689">
				<ele>138.000000</ele>
			</trkpt>
			<trkpt lat="57.447750" lon="25.986257">
				<ele>135.000000</ele>
			</trkpt>
			<trkpt lat="57.447687" lon="25.986051">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.447634" lon="25.985827">
				<ele>132.000000</ele>
			</trkpt>
			<trkpt lat="57.447475" lon="25.985468">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.447151" lon="25.985368">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.447006" lon="25.985387">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.446914" lon="25.985477">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.446692" lon="25.985854">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.446508" lon="25.986133">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.446348" lon="25.986357">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.446116" lon="25.986689">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.445851" lon="25.987156">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.445676" lon="25.987632">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.445599" lon="25.988630">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.445585" lon="25.988720">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.445536" lon="25.989699">
				<ele>127.000000</ele>
			</trkpt>
			<trkpt lat="57.445527" lon="25.989959">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.445527" lon="25.989959">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.445527" lon="25.990013">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.445440" lon="25.990408">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.445271" lon="25.990884">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.445164" lon="25.991387">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.445107" lon="25.991576">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.445043" lon="25.991720">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.444860" lon="25.992034">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.444773" lon="25.992205">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.444459" lon="25.992771">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.444338" lon="25.992879">
				<ele>120.000000</ele>
			</trkpt>
			<trkpt lat="57.444043" lon="25.993031">
				<ele>121.000000</ele>
			</trkpt>
			<trkpt lat="57.443845" lon="25.993372">
				<ele>122.000000</ele>
			</trkpt>
			<trkpt lat="57.443748" lon="25.993651">
				<ele>123.000000</ele>
			</trkpt>
			<trkpt lat="57.443665" lon="25.993993">
				<ele>124.000000</ele>
			</trkpt>
			<trkpt lat="57.443545" lon="25.994253">
				<ele>125.000000</ele>
			</trkpt>
			<trkpt lat="57.443361" lon="25.994702">
				<ele>126.000000</ele>
			</trkpt>
			<trkpt lat="57.443221" lon="25.994873">
				<ele>127.000000</ele>
			</trkpt>
			<trkpt lat="57.443071" lon="25.995223">
				<ele>128.000000</ele>
			</trkpt>
			<trkpt lat="57.442926" lon="25.995376">
				<ele>129.000000</ele>
			</trkpt>
			<trkpt lat="57.442704" lon="25.995358">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.442534" lon="25.995250">
				<ele>132.000000</ele>
			</trkpt>
			<trkpt lat="57.442438" lon="25.995043">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.441978" lon="25.994397">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.441877" lon="25.994234">
				<ele>141.000000</ele>
			</trkpt>
			<trkpt lat="57.441728" lon="25.993678">
				<ele>144.000000</ele>
			</trkpt>
			<trkpt lat="57.441674" lon="25.993355">
				<ele>145.000000</ele>
			</trkpt>
			<trkpt lat="57.441544" lon="25.993005">
				<ele>147.000000</ele>
			</trkpt>
			<trkpt lat="57.441461" lon="25.992771">
				<ele>148.000000</ele>
			</trkpt>
			<trkpt lat="57.441011" lon="25.992313">
				<ele>147.000000</ele>
			</trkpt>
			<trkpt lat="57.440838" lon="25.992178">
				<ele>145.000000</ele>
			</trkpt>
			<trkpt lat="57.440422" lon="25.991846">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.440229" lon="25.991720">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.440020" lon="25.991288">
				<ele>141.000000</ele>
			</trkpt>
			<trkpt lat="57.439808" lon="25.990722">
				<ele>142.000000</ele>
			</trkpt>
			<trkpt lat="57.439600" lon="25.990328">
				<ele>143.000000</ele>
			</trkpt>
			<trkpt lat="57.439359" lon="25.990156">
				<ele>143.000000</ele>
			</trkpt>
			<trkpt lat="57.439179" lon="25.990202">
				<ele>144.000000</ele>
			</trkpt>
			<trkpt lat="57.438943" lon="25.990121">
				<ele>144.000000</ele>
			</trkpt>
			<trkpt lat="57.438773" lon="25.989923">
				<ele>145.000000</ele>
			</trkpt>
			<trkpt lat="57.438740" lon="25.989887">
				<ele>145.000000</ele>
			</trkpt>
			<trkpt lat="57.438609" lon="25.989393">
				<ele>146.000000</ele>
			</trkpt>
			<trkpt lat="57.438609" lon="25.989393">
				<ele>146.000000</ele>
			</trkpt>
			<trkpt lat="57.438565" lon="25.989231">
				<ele>146.000000</ele>
			</trkpt>
			<trkpt lat="57.438449" lon="25.988557">
				<ele>147.000000</ele>
			</trkpt>
			<trkpt lat="57.438483" lon="25.987533">
				<ele>149.000000</ele>
			</trkpt>
			<trkpt lat="57.438488" lon="25.987462">
				<ele>149.000000</ele>
			</trkpt>
			<trkpt lat="57.438517" lon="25.986726">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438536" lon="25.986437">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438571" lon="25.986257">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438614" lon="25.986007">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438643" lon="25.985755">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438652" lon="25.985657">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438701" lon="25.985422">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438812" lon="25.984848">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438904" lon="25.983869">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438860" lon="25.983231">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438768" lon="25.982818">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438701" lon="25.982476">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438638" lon="25.982252">
				<ele>150.000000</ele>
			</trkpt>
			<trkpt lat="57.438425" lon="25.982026">
				<ele>145.000000</ele>
			</trkpt>
			<trkpt lat="57.438188" lon="25.981936">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.438029" lon="25.981847">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.437922" lon="25.981586">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.437913" lon="25.981353">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.437903" lon="25.980931">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.437797" lon="25.980508">
				<ele>140.000000</ele>
			</trkpt>
			<trkpt lat="57.437681" lon="25.980041">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.437642" lon="25.979754">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.437628" lon="25.978847">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.437671" lon="25.978281">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.437724" lon="25.976988">
				<ele>139.000000</ele>
			</trkpt>
			<trkpt lat="57.437622" lon="25.977149">
				<ele>138.000000</ele>
			</trkpt>
			<trkpt lat="57.437449" lon="25.977437">
				<ele>136.000000</ele>
			</trkpt>
			<trkpt lat="57.437376" lon="25.977499">
				<ele>135.000000</ele>
			</trkpt>
			<trkpt lat="57.437337" lon="25.977535">
				<ele>135.000000</ele>
			</trkpt>
			<trkpt lat="57.437246" lon="25.977571">
				<ele>134.000000</ele>
			</trkpt>
			<trkpt lat="57.437144" lon="25.977571">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.437042" lon="25.977527">
				<ele>133.000000</ele>
			</trkpt>
			<trkpt lat="57.436912" lon="25.977409">
				<ele>132.000000</ele>
			</trkpt>
			<trkpt lat="57.436806" lon="25.977311">
				<ele>131.000000</ele>
			</trkpt>
			<trkpt lat="57.436709" lon="25.976906">
				<ele>130.000000</ele>
			</trkpt>
			<trkpt lat="57.436690" lon="25.976826">
				<ele>130.000000</ele>
